Naturraum D53
Ökokonto Kork 1
Flächendaten
| Biotop Typ | Acker mit fragmentarischer Unkrautvegetation |
|---|---|
| Grundwert | 5 |
| Biotopziel | Magerwiese mittlerer Standorte |
| Biotopziel Kennziffer | 33.43 |
| GW Ziel | 25 |
| Fläche (Hektar) | 0,392 |
| Kompensation Wert | 20 |
| Kompensationspunkte | 78.450 |
| Multifunktionales Angebot | Artenschutz Offenland |
| Rechtliche Basis | Ökokonto Baden-Württemberg |
| LPV | LEV Ortenaukreis |
| Status | vorhanden |
| Naturraum | D53 - Oberrheinisches Tiefland und Rhein-Main-Tiefland |
| Kenn-Nummer | D53 |
| Gemarkung | Kork |
| Flurnummer | 3889, 3890 |
| Flächencode | 49VY |
| Stand | 1611615600 |
Zusatzinformationen
Ansaat artenreiches Grünland von regionalem Mähdrusch