Naturraum D62
Ökokonto Kirchenpingarten 1
Flächendaten
| Biotop Typ | Intensivacker |
|---|---|
| Grundwert | 2 |
| Biotopziel | Extensives artenreiches Grünland |
| Biotopziel Kennziffer | G214 |
| GW Ziel | 12 |
| Fläche (Hektar) | 1,43 |
| Kompensation Wert | 10 |
| Kompensationspunkte | 143.000 |
| Multifunktionales Angebot | Artenschutz Offenland |
| Rechtliche Basis | Kompensation Bayern |
| LPV | Weidenberg |
| Status | geplant |
| Naturraum | D62 - Oberpfälzisch-Obermainisches Hügelland |
| Kenn-Nummer | D62 |
| Gemarkung | Kirchenpingarten |
| Flurnummer | 71 |
| Flächencode | 6PH9 |
| Stand | 1576278000 |
| EMZ | SL4V 33/30 |
Zusatzinformationen
Ansaat artenreiches Grünland mit Heumulch