Naturraum D64
Ökokonto Gablingen 2
Flächendaten
| Biotop Typ | Intensivgrünland |
|---|---|
| Grundwert | 3 |
| Biotopziel | Extensives mäßig artenreiches Grünland, Streuobst im Komplex mit intensivem bis extensiv genutzten Grünland |
| Biotopziel Kennziffer | G212; B432 |
| GW Ziel | 9; 10 |
| Fläche (Hektar) | 3,521 |
| Kompensation Wert | 6; 7 |
| Kompensationspunkte | 215.655 |
| Multifunktionales Angebot | Artenschutz Offenland, Boden-Erosionsschutz |
| Rechtliche Basis | Kompensation Bayern |
| LPV | LKR Augsburg |
| Status | anerkannt durch UNB |
| Naturraum | D64 - Donau-Iller-Lech-Platten |
| Kenn-Nummer | D64 |
| Gemarkung | Gablingen |
| Flurnummer | 2045, 2044 |
| Flächencode | JE6D |
| Stand | 1661896800 |
| EMZ | LIIb2 54/53 |
Zusatzinformationen
Ansaat artenreiches Grünland mit autochthonem Saatgut, sehr gute Fläche zur Biotopvernetzung und Erhöhung der Biodiversität