Naturraum D65
Ökokonto Perasdorf 1
Flächendaten
| Biotop Typ | Mäßig artenarmes Grünland |
|---|---|
| Grundwert | 6 |
| Biotopziel | Streuobst im Komplex mit artenreichem Grünland, Extensives artenreiches Feucht-Nassgrünland mit Seggen, Binsen |
| Biotopziel Kennziffer | G222, B441 |
| GW Ziel | 12, 11 |
| Fläche (Hektar) | 1,072 |
| Kompensation Wert | 6, 5 |
| Kompensationspunkte | 71.054 |
| Multifunktionales Angebot | Artenschutz Offenland |
| Rechtliche Basis | Kompensation Bayern |
| LPV | Straubing-Bogen |
| Status | anerkannt durch UNB |
| Naturraum | D63 - Oberpfälzer und Bayerischer Wald |
| Kenn-Nummer | D65 |
| Gemarkung | Perasdorf |
| Flurnummer | 1112/4 |
| Flächencode | TCX6 |
| Stand | 1752019200 |
| EMZ | LIIIb3 39/33 |
Zusatzinformationen
Ansaat artenreiches Grünland mit Regiosaatgut oder Heumulch