Naturraum D65
Ökokonto Teisbach 1
Flächendaten
| Biotop Typ | Intensivacker |
|---|---|
| Grundwert | 2 |
| Biotopziel | Extensives mäßig artenreiches Grünland |
| Biotopziel Kennziffer | G212 |
| GW Ziel | 9 |
| Fläche (Hektar) | 0,988 |
| Kompensation Wert | 7 |
| Kompensationspunkte | 69.200 |
| Multifunktionales Angebot | Artenschutz Offenland |
| Rechtliche Basis | Kompensation Bayern |
| LPV | Dingolfing-Landau |
| Status | geplant |
| Naturraum | D65 - Unterbayerisches Hügelland und Isar-Inn-Schotterplatten |
| Kenn-Nummer | D65 |
| Gemarkung | Teisbach |
| Flurnummer | 477 |
| Flächencode | HADT |
| Stand | 1639954800 |
| EMZ | sL4D 54/51, sL5D 49/47 |
Zusatzinformationen
ev. zusätzliche Strukturen möglich