Naturraum D56
Ökokonto Brück 1
Flächendaten
| Biotop Typ | Intensivacker |
|---|---|
| Grundwert | 2 |
| Biotopziel | Streuobst im Komplex mit intensivem bis extensiv genutzten Grünland |
| Biotopziel Kennziffer | B432 |
| GW Ziel | 10 |
| Fläche (Hektar) | 0,632 |
| Kompensation Wert | 8 |
| Kompensationspunkte | 50.560 |
| Multifunktionales Angebot | Artenschutz Offenland |
| Rechtliche Basis | Kompensation Bayern |
| LPV | Kitzingen |
| Status | vorhanden |
| Naturraum | D56 - Mainfränkische Platten |
| Kenn-Nummer | D56 |
| Gemarkung | Brück |
| Flurnummer | 351 |
| Flächencode | JVU8 |
| Stand | 1598400000 |
| EMZ | L3Lö 82/ 84 |
Zusatzinformationen
Ansaat artenreiches Grünland mit Regiosaatgut oder Heumulch