Naturraum D59
Ökokonto Horsdorf 1
Flächendaten
| Biotop Typ | Intensivacker |
|---|---|
| Grundwert | 2 |
| Biotopziel | Hecke im Komplex mit artenreichem Grünland |
| Biotopziel Kennziffer | G214, B112 |
| GW Ziel | 11 |
| Fläche (Hektar) | 2,11 |
| Kompensation Wert | 9 |
| Kompensationspunkte | 189.882 |
| Multifunktionales Angebot | Artenschutz Offenland |
| Rechtliche Basis | Kompensation Bayern |
| LPV | Lichtenfels |
| Status | geplant |
| Naturraum | D59 - Fränkisches Keuper-Liasland |
| Kenn-Nummer | D59 |
| Gemarkung | Horsdorf |
| Flurnummer | 342 |
| Flächencode | ZPC9 |
| Stand | 1662328800 |
| EMZ | lS4D 42/42 |
Zusatzinformationen
zusätzliche Strukturen möglich