Naturraum D61
Ökokonto Lahm 5
Flächendaten
| Biotop Typ | Intensivacker |
|---|---|
| Grundwert | 2 |
| Biotopziel | Extensives artenreiches Grünland |
| Biotopziel Kennziffer | G212 |
| GW Ziel | 12 |
| Fläche (Hektar) | 3,89 |
| Kompensation Wert | 10 |
| Kompensationspunkte | 389.000 |
| Multifunktionales Angebot | Artenschutz Offenland |
| Rechtliche Basis | Kompensation Bayern |
| LPV | Lichtenfels |
| Status | geplant |
| Naturraum | D61 - Fränkische Alb |
| Kenn-Nummer | D61 |
| Gemarkung | Lahm |
| Flurnummer | 212 |
| Flächencode | L28M |
| Stand | 1639954800 |
| EMZ | L2V 78/58, L4V59/47; L3V 70/56 |
Zusatzinformationen
ev. zusätzliche Strukturen möglich